Another week in the NFL is in the books and the Power Rankings are largely unchanged at the top. The Chiefs are once again the most dominant team in the league, but we’ll need to see how long they can keep their spot with Rashee Rice now hurt.
Meanwhile the Vikings won’t stop surging and move into the No. 2 spot. At this point the only thing that seems it could stop them is if Sam Darnold turns into a pumpkin, which honestly could happen at any moment — but for the meantime Minnesota can keep riding the purple wave.
As always, the average rankings of our panel are used to create our list. From there ties are broken by highest average rank.
NFL Week 4 Power Rankings
Rank | Team | Average | Rise/Fall |
---|---|---|---|
Rank | Team | Average | Rise/Fall |
1 | Chiefs | 1 | – |
2 | Vikings | 2 | 2 |
3 | Lions | 3 | – |
4 | Bills | 4.66 | -2 |
5 | Ravens | 4.66 | 7 |
6 | 49ers | 6 | -1 |
7 | Texans | 6.66 | -1 |
8 | Seahawks | 7 | -1 |
9 | Buccaneers | 8.66 | 4 |
10 | Commanders | 10.33 | 11 |
11 | Steelers | 10.66 | -3 |
12 | Packers | 12 | -3 |
13 | Cowboys | 13.33 | 2 |
14 | Falcons | 14 | 4 |
15 | Eagles | 14.44 | -5 |
16 | Jets | 15.33 | -1 |
17 | Saints | 16 | -1 |
18 | Chargers | 18.33 | -1 |
19 | Dolphins | 19 | -3 |
20 | Rams | 20 | -1 |
21 | Bengals | 20.66 | 1 |
22 | Bears | 21.66 | 1 |
23 | Cardinals | 21.66 | -2 |
24 | Colts | 23.33 | -1 |
25 | Raiders | 25.33 | 1 |
27 | Broncos | 25.33 | – |
28 | Browns | 26.66 | -5 |
28 | Titans | 28.66 | – |
29 | Patriots | 29 | – |
30 | Panthers | 29.33 | 1 |
31 | Giants | 30.66 | – |
32 | Jaguars | 32 | -2 |
The Commanders massive jump is proof that we’re all starting to believe in this team. At least, we’ll believe in them for as long as the Kliff Kingsbury offense keeps working in the NFL — which is a mix bag based on his past. Regardless, right now Washington is rolling atop the NFC East, a division where everyone expected them to be vying with the Giants for last place.
Jayden Daniels is playing near-flawless football, and the Commanders have a really favorable five week schedule with four games they should be able to win (Browns, Panthers, Giants, Bears) and another in the Ravens which could become a tossup.
It’s a good time to be a Commanders fan, and that’s something we don’t get to say often.